Congratulations to everyone who entered the year's Big Beer Cup! Here are the winners:
BEST OF SHOW |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Kolsch and Alt | 06C - Kolsch | Kool Kolsch | Daniel Wolf |
| 2nd Place | German Wheat and Rye Beers | 15A - Weizen/Weissbier | Weizen mit Hefe | Chris Smith |
| 3rd Place | English Pale Ales | 08C - Extra Special/Strong Bitter (English Pale Ale) | Jack of all Brews - Group Brew Ale | William Schmiedlin |
Historic - Non Hopped |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Historic - Non Hopped | 01 - Non-Hopped Historic | Very hard Lemonade | John Kreimer |
| 2nd Place | Historic - Non Hopped | 01 - Non-Hopped Historic | Gruit | Nicholas Alan Tillemans |
| 3rd Place | Historic - Non Hopped | 01 - Non-Hopped Historic | reason to drink in the dark (the sequel) | Jonathan Crist |
Historic - Hopped |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Historic - Hopped | 02 - Hopped Historic | dumm pfff beer | Jonathan Crist |
| 2nd Place | Historic - Hopped | 02 - Hopped Historic | Pictish Ale | Ben Adair and Christian Novak |
| 3rd Place | Historic - Hopped | 02 - Hopped Historic | Molasses Porter | John Kreimer |
Historic - Overall |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Historic - Hopped | 02 - Hopped Historic | dumm pfff beer | Jonathan Crist |
Open Eclectic |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Open Eclectic | 22A - Classic Rauchbier | Grampas Rauchbier | Adam Stern |
| 2nd Place | Open Eclectic | 21A - Spice, Herb, or Vegetable Beer | Lota Chocolata | Gera Exire LaTour |
| 3rd Place | Open Eclectic | 21A - Spice, Herb, or Vegetable Beer | Skinny Guy's Winter's Cheeks | Dan Boody and Phil Romine |
Bock |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Bock | 05A - Maibock/Helles Bock | Westerbrau Helles Bock | Nick Cucci |
| 2nd Place | Bock | 05A - Maibock/Helles Bock | Baxters Bock | Dave Manley |
| 3rd Place | Bock | 05C - Doppelbock | Black Forest Bavarian | Jesse Robertson |
Kolsch and Alt |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Kolsch and Alt | 06C - Kolsch | Kool Kolsch | Daniel Wolf |
| 2nd Place | Kolsch and Alt | 06C - Kolsch | Summertime Kolsch | Dave Luskey |
| 3rd Place | Kolsch and Alt | 07C - Dusseldorf Altbier | Dusseldorf | Chris Smith |
English Pale Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | English Pale Ales | 08C - Extra Special/Strong Bitter (English Pale Ale) | Jack of all Brews - Group Brew Ale | William Schmiedlin |
| 2nd Place | English Pale Ales | 08B - Special/Best/Premium Bitter | Afton Special Bitter | Ted Haland |
| 3rd Place | English Pale Ales | 08B - Special/Best/Premium Bitter | Besty's Best Bitter | Daniel Wolf |
Scottish and Irish Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Scottish and Irish Ales | 09E - Strong Scotch Ale | Big Horny | Eric Wentling |
| 2nd Place | Scottish and Irish Ales | 09C - Scottish Export 80/- | A Beer Named Sue | Dave Manley |
| 3rd Place | Scottish and Irish Ales | 09C - Scottish Export 80/- | Scottish 80/- | Michael Agnew |
English Brown Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | English Brown Ales | 11C - Northern English Brown Ale | The King's Nuts | Eric Wentling |
| 2nd Place | English Brown Ales | 11C - Northern English Brown Ale | Brown Ale | Kevin Walsh |
| 3rd Place | English Brown Ales | 11C - Northern English Brown Ale | Ye Olde Brown | Doug Hubred |
Porters |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Porters | 12C - Baltic Porter | Black Death Baltic Porter | Mark Johnson |
| 2nd Place | Porters | 12B - Robust Porter | Prolific Porter | Eric Wentling |
| 3rd Place | Porters | 12C - Baltic Porter | Midnight Porter | Ty Harrison |
Stouts |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Stouts | 13B - Sweet Stout | Udder Butter | Dan OLeary |
| 2nd Place | Stouts | 13B - Sweet Stout | Conebrews Cream Stout | Jim Cone |
| 3rd Place | Stouts | 13B - Sweet Stout | Northwoods Stout | Doug Hubred |
German Wheat and Rye Beers |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | German Wheat and Rye Beers | 15A - Weizen/Weissbier | Weizen mit Hefe | Chris Smith |
| 2nd Place | German Wheat and Rye Beers | 15D - Roggenbier (German Rye Beer) | Koenig Betrunken Roggen | Jeremy King |
| 3rd Place | German Wheat and Rye Beers | 15A - Weizen/Weissbier | Virga Hefeweizen | Dan OLeary |
Belgian and French Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Belgian and French Ales | 16A - Witbier | Wondie Wit | John Kreimer |
| 2nd Place | Belgian and French Ales | 16A - Witbier | Witenshenkel | Neil Bromenshenkel |
| 3rd Place | Belgian and French Ales | 16A - Witbier | Wittenbrew | William Schmiedlin |
Sour Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Sour Ales | 17C - Flanders Brown Ale/Oud Bruin | Flanders | Jon Toomey |
| 2nd Place | Sour Ales | 17A - Berliner Weisse | Berliner Weisse | Eric Swann |
| 3rd Place | Sour Ales | 17F - Fruit Lambic | Peche Lambic | Robert Sells - Danielle Sells |
Belgian Strong Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Belgian Strong Ales | 18C - Belgian Tripel | Abbess kink | Seth Reid |
| 2nd Place | Belgian Strong Ales | 18B - Belgian Dubbel | Duppy Dubbel | Daniel Wolf |
| 3rd Place | Belgian Strong Ales | 18C - Belgian Tripel | Westerbrau Tripel | Nick Cucci |
Strong Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Strong Ales | 19A - Old Ale | Old Ale | Kevin Walsh |
| 2nd Place | Strong Ales | 19B - English Barleywine | chancelor ale | Jon Toomey |
| 3rd Place | Strong Ales | 19B - English Barleywine | Big Risk Barley Wine | Hans Jacob Schmidt |
Meads |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Meads | 26B - Braggot | None | Leo Chmil |
| 2nd Place | Meads | 26C - Open Category Mead | Spring Fling | Gera Exire LaTour |
| 3rd Place | Meads | 26C - Open Category Mead | Crabby Apple Cyser | Mike Moranz |
Ciders |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Entry Name |
| 1st Place | Ciders | 27B - English Cider | None | Leo Chmil |
| 2nd Place | Ciders | 28B - Fruit Cider | Bing Dong Cherry Apple Cider | Neil and Kori Bromenshenkel |