Congratulations to everyone who entered the year's Big Beer Cup! Here are the winners:
BEST OF SHOW |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Belgian and French Ales | 16C - Saison | Saison 2.0 | Michael Agnew |
| 2nd Place | Meads | 26C- Meads | Summertime Mead | Gera Exire LaTour |
| 3rd Place | German Wheat and Rye Beers | 15C - Weizenbock | Uncle Walt's Weizenbock | John Barlow |
Historic - Non Hopped and Hopped |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Historic - Hopped | 02 - Hopped Historic | Wild Zinger | Wylbur Ince |
| 2nd Place | Historic - Non Hopped | 01 - Non-Hopped Historic | Citrus Special | John Kreimer |
| 3rd Place | Historic - Non Hopped | 01 - Non-Hopped Historic | Huzzah! Gruit | Gera Exire LaTour |
Bock |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Bock | 05C - Doppelbock | Verminator | Jim Lindborg |
| 2nd Place | Bock | 05A - Maibock/Helles Bock | Maibock | J. D. Ludford |
| 3rd Place | Bock | 05B - Traditional bock | Westerbrau Traditional Bock | Nick Cucci |
Kolsch and Alt |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Kolsch and Alt | 07C - Dusseldorf Altbier | No Fault Alt | Jason Ward |
| 2nd Place | Kolsch and Alt | 07B - Northern German Altbier | Altbier | Tim Roets, Chris Anderson & Tim Anderson |
| 3rd Place | Kolsch and Alt | 06C - Kolsch | Double Vision Kolsch | Dan Dietzel |
English Pale Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | English Pale Ales | 08A - Standard/Ordinary Bitter | Comedy of Errors Bitter | Eric Wentling |
| 2nd Place | English Pale Ales | 08A - Standard/Ordinary Bitter | Bitter But Not Cranky | Tom Urbanski |
| 3rd Place | English Pale Ales | 08A - Standard/Ordinary Bitter | St Croix Century | Ron Bergantine |
Scottish and Irish Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Scottish and Irish Ales | 09E - Strong Scotch Ale | Westerbrau Scotch Ale | Nick Cucci |
| 2nd Place | Scottish and Irish Ales | 09E - Strong Scotch Ale | Big Horny | Eric Wentling |
| 3rd Place | Scottish and Irish Ales | 09D - Irish Red Ale | Craic Kills | Eric Wentling |
English Brown Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | English Brown Ales | 11C - Northern English Brown Ale | Mother Shipton's Nut Brown Ale | Jesse Robertson |
| 2nd Place | English Brown Ales | 11C - Northern English Brown Ale | Queen Mother's Dirty Little Secret | Tom Urbanski |
| 3rd Place | English Brown Ales | 11A - Mild | Old Canoe Mild Ale | Ted Haland |
Porters |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Porters | 12B - Robust Porter | BoilerMaker Porter | JR Foster |
| 2nd Place | Porters | 12A - Brown Porter | Past Midnight Porter | Tom Urbanski |
| 3rd Place | Porters | 12C - Baltic Porter | Honey Porter | Stephen Perrier, Laura Roehl |
Stouts |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Stouts | 13A - Dry Stout | Black Death Stout | Mark Johnson |
| 2nd Place | Stouts | 13C - Oatmeal Stout | Bradley Street Oatmeal Stout | Scott Strand |
| 3rd Place | Stouts | 13C - Oatmeal Stout | 4th St Stout | Dan Boody and Phil Romine |
German Wheat and Rye Beers |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | German Wheat and Rye Beers | 15C - Weizenbock | Uncle Walt's Weizenbock | John Barlow |
| 2nd Place | German Wheat and Rye Beers | 15D - Roggenbier (German Rye Beer) | Walter's Rye | Rich Walter |
| 3rd Place | German Wheat and Rye Beers | 15A - Weizen/Weissbier | Summer Wheat | Jason Ewert, Alex Dubish, Jeremy King |
Belgian and French Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Belgian and French Ales | 16C - Saison | Saison 2.0 | Michael Agnew |
| 2nd Place | Belgian and French Ales | 16A - Witbier | Hockey Mom Wit | Jim Lindborg |
| 3rd Place | Belgian and French Ales | 16C - Saison | Sawbones Saison | Eric Wentling |
Sour Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Sour Ales | 17B - Flanders Red Ale | Flanders Red | Eric Swann |
| 2nd Place | Sour Ales | 17F - Fruit Lambic | Framboise Lambic | Tim Roets |
| 3rd Place | Sour Ales | 17F - Fruit Lambic | Lawson's Kriek | Jeremy Lawson |
Belgian Strong Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Belgian Strong Ales | 18C - Belgian Tripel | Fool Button | Brian Davis |
| 2nd Place | Belgian Strong Ales | 18B - Belgian Dubbel | Dubble | Chris Smith |
| 3rd Place | Belgian Strong Ales | 18A - Belgian Blond Ale | Abbey Blonde | Nicholas Alan Tillemans |
Strong Ales |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Strong Ales | 19A - Old Ale | Old Man River Ale | Michael Zellmer |
| 2nd Place | Strong Ales | 19B - English Barleywine | English Barleywine | Ron Fitch |
| 3rd Place | Strong Ales | 19A - Old Ale | Ale For All Season's | Alan Grams |
Open Eclectic - Fruit Beers |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Open Eclectic | 20A - Fruit Beer | Raspberry Wheat Stout | Aaron Masterson |
| 2nd Place | Open Eclectic | 20A - Fruit Beer | Raspberry Wheat | Erik Tomlinson |
| 3rd Place | Open Eclectic | 20A - Fruit Beer | CherrBerr Lager | Alan Grams |
Open Eclectic |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Open Eclectic | 16E - Belgian Specialty Ale | Schoolhaus Tafelbier | Dave Marley |
| 2nd Place | Open Eclectic | 21A - Spice, Herb, or Vegetable Beer | Maple Pumpkin Ale | Jim Lindborg |
| 3rd Place | Open Eclectic | 23A - Specialty Beer | Big Brownstone | Dan Boody and Phil Romine |
Wood-Aged and Smoked |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Open Eclectic | 22A - Classic Rauchbier | J-Dogg's Rauchbier | Jason Sowards |
| 2nd Place | Open Eclectic | 22C - Wood Beer | Oak Aged Belgian Brown | Eric Wentling |
| 3rd Place | Open Eclectic | 22B - Other Smoked Beer | That's My Story | Brian Davis |
Meads |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Meads | 26C - Open Category Mead | Summertime Mead | Gera Exire LaTour |
| 2nd Place | Meads | 24B - Semi- sweet Mead | O Blossom | Eric Wentling |
| 3rd Place | Meads | 26C - Open Category Mead | Peachy Ginger Mead | Erin Tatge |
Ciders |
||||
| Award | Category | Style Name/SubCategory | Entry Name | Brewers |
| 1st Place | Ciders | 27A - Common Cider | Ugly Apple Cider | Koli Fyten -Swap , Cory Swap |
| 2nd Place | Ciders | 27A - Common Cider | Hunter's Press | Ron and Mary Ann Bergantine |